Guangdong Buphex Catering Equipment Co., Ltd.
Inclined Pail with Bottom Base
Specifications
| Product Name | Inclined Pail/Ice Bucket | ||||
| Feature | With Scale and Dishwasher Safe | ||||
| Material | SS201 | ||||
| Material Thickness | 0.7mm | ||||
| Bottom Type | Straight Rim with Bottom Hook | ||||
| Surface Treatment | Polishing Finished | ||||
| Handle Style | Ergonomic Handles | ||||
| MOQ | No MOQ for Regular Products | ||||
| Lead Time | 25-35 Days after Deposit | ||||
| Stainless Steel Inclined Pail with Bottom Base Material: SS201 | |||||
| Item No. | Dimension (mm) | Capacity | Packing size (mm) | PCS/CTN | Thickness |
| IB211621 | Φ215xΦ160xH215 | 5L | 260x260x540 | 5 in 1 | 0.7mm |
| IB231526 | Φ235xΦ157xH265 | 7L | 260x260x560 | 5 in 1 | 0.7mm |
| IB282028 | Φ280xΦ200xH285 | 10L | 300x300x510 | 5 in 1 | 0.7mm |
| IB292030 | Φ290xΦ200xH305 | 12L | 315x315x510 | 5 in 1 | 0.7mm |
| IB302032 | Φ305xΦ202xH325 | 15L | 325x325x570 | 5 in 1 | 0.7mm |
| IB342432 | Φ345xΦ240xH320 | 20L | 370x370x620 | 5 in 1 | 0.7mm |
Product Display







Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
