Guangdong Buphex Catering Equipment Co., Ltd.
Inclined Pail
Specifications
| Product Name | Inclined Pail/Ice Bucket | ||||
| Feature | With Scale and Dishwasher Safe | ||||
| Material | SS201 | ||||
| Material Thickness | 0.7mm | ||||
| Bottom Type | Straight Rim without Bottom Hook | ||||
| Surface Treatment | Polishing Finished | ||||
| Handle Style | Ergonomic Handles | ||||
| MOQ | No MOQ for Regular Products | ||||
| Lead Time | 25-35 Days after Deposit | ||||
| Stainless Steel Inclined Pail without Bottom Base Material: SS201 | |||||
| Item No. | Dimension (mm) | Capacity | Packing size (mm) | PCS/CTN | Thickness |
| IB211620 | Φ215xΦ160xH200 | 5L | 260x260x500 | 5 in 1 | 0.7mm |
| IB231525 | Φ235xΦ157xH250 | 7L | 260x260x520 | 5 in 1 | 0.7mm |
| IB282027 | Φ280xΦ200xH270 | 10L | 300x300x460 | 5 in 1 | 0.7mm |
| IB292029 | Φ290xΦ200xH290 | 12L | 315x315x480 | 5 in 1 | 0.7mm |
| IB302031 | Φ305xΦ202xH310 | 15L | 325x325x500 | 5 in 1 | 0.7mm |
| IB342430 | Φ345xΦ240xH305 | 20L | 370x370x590 | 5 in 1 | 0.7mm |
Product Display






Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
