Guangdong Buphex Catering Equipment Co., Ltd.
2/3 Standard GN Pan
Specifications
| Item No. | Size | Material | Thickness | Dimension(mm) | Packaging Size (mm) | Qty/ctn |
| PH301 | 2/3x20 | SS201 | 0.6mm | 353x325x20 | 680x375x90 | 12 |
| PH302 | 2/3x40 | 0.6mm | 353x325x40 | 680×375×110 | ||
| PH303 | 2/3x65 | 0.6mm | 353x325x65 | 680×375×140 | ||
| PH304 | 2/3x100 | 0.6mm | 353x325x100 | 680×375×260 | ||
| PH305 | 2/3x150 | 0.7mm | 353x325x150 | 680×375×310 | ||
| PH306 | 2/3x200 | 0.7mm | 353x325x200 | 680x375x340 | ||
| Tpye | 2/3 Standard GN Pan | |||||
| Style Available | European Style, US Style and New US Style | |||||
| Height Option(mm) | 20/40/65/100/150/200 | |||||
| Remark | Dishwasher Safe | |||||

Product Display






Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
