Guangdong Buphex Catering Equipment Co., Ltd.
1/1 Standard GN Pan
Specifications
| Item No. | Size | Material | Thickness | Dimension(mm) | Packaging Size (mm) | Qty/ctn |
| PH101 | 1/1x20 | SS201 | 0.6mm | 530×325×20 | 550×340×50 | 6 |
| PH102 | 1/1x40 | 0.6mm | 530×325×40 | 550×340×90 | ||
| PH103 | 1/1x65 | 0.6mm | 530×325×65 | 550×340×110 | ||
| PH104 | 1/1x100 | 0.6mm | 530×325×100 | 550×340×240 | ||
| PH105 | 1/1x150 | 0.7mm | 530×325×150 | 550×340×280 | ||
| PH106 | 1/1x200 | 0.7mm | 530×325×200 | 550×340×340 | ||
| Tpye | 1/1 Standard GN Pan | |||||
| Style Available | European Style, US Style and New US Style | |||||
| Height Option(mm) | 20/40/65/100/150/200 | |||||
| Remark | Dishwasher Safe | |||||

Product Display






Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
