Guangdong Buphex Catering Equipment Co., Ltd.
Insulation Barrel with Faucet
Specifications
| Product Name | Insulated Container/Heat Preservation Barrel with Faucet | |||||
| Feature | Double Walls with PU Foam Insulation | |||||
| Internal Material | SS443(21CT) | |||||
| External Material | SS201 | |||||
| Material Thickness | 0.8mm | |||||
| Bottom Option | With Rubber Base or Without Rubber Base | |||||
| Surface Treatment | Polishing Finished | |||||
| Handle Style | Ergonomic Handles | |||||
| MOQ | No MOQ for Regular Products | |||||
| Lead Time | 25-35 Days after Deposit | |||||
| Stainless Steel Insulation Container with Faucet Internal:SS443 External:SS201 | ||||||
| Item No. | Internal Size (mm) | External Size (mm) | Capacity | Packing size (mm) | N.W. | G.W. |
| BIB301702 | Φ300xH170 | Φ330xH220 | 10L | 380x380x265 | 6.2 | 7.1 |
| BIB302302 | Φ300xH230 | Φ330xH280 | 15L | 380x380x325 | 6.6 | 7.4 |
| BIB303102 | Φ300xH310 | Φ330xH360 | 20L | 380x380x405 | 7.2 | 8.3 |
| BIB303802 | Φ300xH380 | Φ330xH430 | 25L | 380x380x475 | 7.9 | 9.2 |
| BIB304402 | Φ300xH440 | Φ330xH490 | 30L | 380x380x540 | 9.3 | 10.2 |
| BIB305202 | Φ300xH520 | Φ330xH570 | 35L | 380x380x615 | 9.4 | 11.4 |
| BIB452702 | Φ450xH270 | Φ480xH320 | 40L | 530x530x370 | 10.5 | 12.5 |
| BIB453302 | Φ450xH330 | Φ480xH380 | 50L | 530x530x430 | 12.3 | 14.3 |
| BIB454002 | Φ450xH400 | Φ480xH450 | 60L | 530x530x485 | 16.2 | 17.5 |
| BIB454602 | Φ450xH460 | Φ480xH510 | 70L | 530x530x550 | 17.3 | 19.3 |
| BIB504202 | Φ500xH420 | Φ530xH470 | 80L | 560x560x510 | 18.6 | 20.3 |
| BIB505202 | Φ500xH520 | Φ530xH570 | 100L | 560x560x610 | 20.2 | 22.1 |


Product Display























Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
