Guangdong Buphex Catering Equipment Co., Ltd.
F433 9L Economy Chafer
Specifications
| F433 Specifications | |||
| Name | Material | Thickness(mm) | |
| Water Pan | Stainless Steel 201 | 0.5 | |
| Food Pan | Stainless Steel 201 | 0.5 | |
| Cover | Stainless Steel 201 | 0.5 | |
| Frame | 18/0 | 2.0 | |
| Fuel Holder | 18/0 | 0.5 | |
| Color | Silver | ||
| Feature | Foldable Stand | ||
| Lead Time | 25 Days After Deposit | ||
| Item No. | Capacity | Dimension(mm) | GN Quantity |
| F433-1 | 9.0L | 600x350x320 | GN1/1x1 |
| F433-2 | 8.0L | 600x350x320 | GN1/2x2 |
| F433-3 | 7.5L | 600x350x320 | GN1/3x3 |

Product Display




Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
